Investments

Current Value
$10,537.80
Total units
430.28
Overall
$4,145.13 (64.84%)
Investments
$6,392.66
# Name Symbol Sector Holdings Buying Price Current Price Target Price Investment Return (YTD)
1 Apple Inc. AAPL Technology 3.71 165.00 277.18 495.00 612.15 +68.0%
2 Tesla Inc. TSLA Automotive 5 179.85 445.26 539.55 899.25 +147.6%
3 American Airlines Group Inc. AAL Airlines 20 13.00 15.03 39.00 260.00 +15.6%
4 C3.ai Inc. AI Artificial Intelligence 30 21.35 16.05 64.05 640.50 -24.8%
5 Amazon.com Inc. AMZN E-Commerce 2 88.00 227.92 264.00 176.00 +159.0%
6 BlackSky Technology Inc. BKSY Aerospace 47.5 3.97 18.71 11.91 188.58 +371.3%
7 Alphabet Inc. GOOG Technology 4.22 114.23 317.75 342.69 482.05 +178.2%
8 Meta Platforms Inc. META Technology 0.29 155.00 656.96 465.00 44.95 +323.8%
9 Microsoft Corporation MSFT Technology 2.56 253.98 492.02 761.94 650.19 +93.7%
10 Novavax Inc. NVAX Biotechnology 300 7.34 6.66 22.02 2,202.00 -9.3%
11 AT&T Inc. T Telecommunications 15 15.80 24.50 47.40 237.00 +55.1%

Stocks

# Symbol Holdings Buying Price Current Price Target Price
6 BKSY 47.5 3.97 18.71 11.91
8 META 0.29 155.00 656.96 465.00

Distribution by Sector